Brass Counts by Weight

The SOLUS line was designed and built around the core belief that equipment should not be the marksman’s limiting factor under any use case.
SHOP COLLECTION

Brass Counts by Weight

When dealing with large volumes of once fired brass it is much easier to count out the brass by the pound vs. counting out each individual piece of brass. We use calibrated Ohaus scales to do our calculations out to the hundredth of a gram. We aim to be as accurate and repeatable as possible when filling orders and ensure to include a few extra. Unless otherwise specified, all figures below represent the average weight across 20 pieces of mixed headstamp once fired bulk brass with primers. If you do not see a caliber listed in our table below and would like to share your data, please contact us directly. The reloading community is a vast wealth of knowledge!

Caliber # per lb grams / ea
10mm 95.5 4.751
218 Bee 101 4.479
220 Swift 42.7 10.328
22-250 44.1 10.278
223/5.56 Mix 72.8 6.231
243 Win 41.3 10.981
250 Savage 46.8 9.695
270 Win 34.8 13.042
300 Blackout 81.0 5.601
300 Ultra Magum 25.3 17.918
300 Weatherby Magnum 31.1 14.586
300 Win Magnum 29.0 15.635
30-06 Springfield 34.2 13.250
303 British 37.0 12.253
30-30 Win 50.7 8.955
308 FC 38.5 11.767
338 Lapua 21.7 20.947
338 Win Magnum 29.3 15.474
35 Remington 44.6 10.180
357 Magnum (Brass / Nickel Mix) 88.8 5.108
357 SIG (Brass / Nickel Mix) 99.9 4.539
38 Special 99.1 4.578
38 Super 107.8 4.208
380 Auto 142.6 3.181
40 SW 100.7 4.506
44 Magnum 58.2 7.798
45 ACP (Large Primers) 78.0 5.816
45 COLT 62.3 7.283
45 GAP (Brass / Nickel Mix) 84.9 5.341
454 Casull 53.0 8.561
460 SW 48.3 9.392
5.7×28 FN 116.3 3.900
50 AE (Brass/ Nickel) 43.3 10.487
500 SW 38.7 11.732
6.5 Creedmoor 45.9 9.877
6.8 SPC 56.9 7.969
7.62 TT 92.5 4.903
7.62×39 57.1 7.941
7.62×54 R 45.4 9.992
7mm Magnum 29.3 15.459
7mm-08 41.8 10.857
9mm 113.4 3.999
Image
Image
Image